SKI LIFTS
Lift name | Lift type | Length (m) | Rise (m) | Capacity people / hour | Ski runs |
---|---|---|---|---|---|
![]() | Gondola | 6233 | 601 | 2000 | All |
![]() | 6 seats | 774 | 316 | 3000 | 2, 7 |
![]() | 4 seats | 2606 | 581 | 2000 | 3, 11, 12 |
![]() | 4 seats | 1745 | 630 | 2000 | 2, 6, 3, 11 |
![]() | 4 seats | 972 | 301 | 2000 | 2, 6, 3, 11 |
![]() | 4 seats | 2042 | 483 | 2000 | 3, 5, 11 |
![]() | 4 seats | 1099 | 325 | 1965 | 15, 16 |
![]() | 4 seats | 1513 | 381 | 2200 | 3, 11 |
![]() | 6 seats | 2415 | 700 | 800 | 2, 6, 3, 11 |
![]() | 2 seats | 2420 | 740 | 700 | 14 – Closed |
![]() | T-Bar drag | 802 | 188 | 954 | 7 |
![]() | T-Bar drag | 573 | 150 | 594 | 8 |
![]() | Drag | 150 | 87 | 902 | 15, 16 |
![]() | Baby drag | 100 | 2 Carpet, | ||
![]() | Drag | 412 | 52 | 678 |
Opening hours during the winter season:
Monday – Sunday
Gondola: first ride from Bansko 8:30 AM – last ride from Banderishka Polyana 5 PM
Lifts: first ride 8:45 AM – last ride 4:15 PM
SKI SLOPES
Number | Slope name | Difficulty |
---|---|---|
#1 | Kolarski | ![]() |
#2 | Banderitza | ![]() |
#3 | Plato1 | ![]() |
#4 | Balkaniada | ![]() |
#4a | Connection with Todorka | ![]() |
#5 | Shiligarnik1 | ![]() |
#5a | Connection with Shiligarnik 2 | ![]() |
#6 | Todorka | ![]() |
#7 | Stara pista | ![]() |
#8 | Ulen | ![]() |
#9 | Tomba | ![]() |
#9a | Tomba’s sleeve | ![]() |
#10 | Shiligarnik 2 | ![]() |
#10a | Connection with Shiligarnik 1 | ![]() |
#11 | Plato 2 | ![]() |
#12 | Straghite | ![]() |
#14 | Tzarna Mogila | ![]() |
#15 | Chalin Valog 2 | ![]() |
#16 | Chalin Valog 1 | ![]() |
#17 | Ski road №1 | ![]() |
#18 | Ski road №2 | ![]() |